size chart
SIZE(CM) | BUST | WAIST | HIPS | TOP LENGTH | PANTS LENGTH |
S | 74cm(29.25") | 90cm(35.5") | 96cm(37.75") | 23cm(9") | 103cm(40.5") |
M | 78cm(30.75") | 94cm(37") | 100cm(39.5") | 24cm(9.5") | 104cm(41") |
L | 82cm(32.25") | 98cm(38.5") | 104cm(41") | 25cm(9.75") | 105cm(41.25") |
XL | 86cm(34") | 102cm(40.25") | 108cm(42.5") | 26cm(10.25") | 106cm(41.75") |
2XL | 90cm(35.5") | 106cm(41.75") | 112cm(44.25") | 27cm(10.75") | 107cm(42.25") |
3XL | 94cm(37") | 110cm(43.25") | 116cm(45.75") | 28cm(11") | 108cm(42.5") |
Brand Name | Wenkouban |
Fabric Type | Broadcloth |
Material | Cotton |
Material | polyester |
Origin | US(Origin) |
Season | Summer |
Fabric content | 81% (inclusive) - 90% (inclusive) |
Decoration | Draped |
Dresses Length | Mid-Calf |
Age | Ages 18-35 Years Old |
Collar | O-Neck |
Closure Type | Pullover |
Sleeve Style | Regular |
Release Date | Summer 2023 |
Clothing Patterns | SLIM |
Material Composition | Synthetic fiber |
Pattern Type | |
Clothing Length | Short |
Gender | WOMEN |
Silhouette | A-LINE |
Pant Closure Type | Elastic Waist |
Style | Office Lady |
Sleeve Length(cm) | Sleeveless |